FIT GUIDE
Use this guide for suggested fit. For any further questions about fit, please email us.
Dresses
SIZE | NATURAL WAIST | LOW HIP | BUST |
---|---|---|---|
EXTRA SMALL (0) | 24" | 33" | 31" |
SMALL (2–4) | 26" | 35 1/2" | 33" |
MEDIUM (6–8) | 28" | 37 3/4" | 35" |
LARGE (10–12) | 30 1/2" | 40" | 37" |
Tops
SIZE | NATURAL WAIST | BUST |
---|---|---|
EXTRA SMALL (0) | 23 - 24" | 31 - 32" |
SMALL (2–4) | 24 1/2 - 26" | 33 - 34" |
MEDIUM (6–8) | 27 - 29" | 35 - 36" |
LARGE (10–12) | 29 1/2" - 31" | 37 - 38" |
Pants
SIZE | NATURAL WAIST | LOW HIP |
---|---|---|
EXTRA SMALL (0) | 24" | 34" |
SMALL (2–4) | 26 - 27" | 35 1/2" |
MEDIUM (6–8) | 28 - 29" | 37 3/4" |
LARGE (10–12) | 30 - 31" | 39 1/2 - 40" |
Shoes
Half sizes should take the next whole size up.
Sizing will vary per style. Please reach out for more specific fit questions.
US
|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
EU | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
JP | 22 | 23 | 24 | 25 | 26 | 37 | 28 |